<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Products</title>
	<atom:link href="http://reductivelabs.com/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://reductivelabs.com</link>
	<description>Systems Building Systems</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:59:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What DevOps means to me&#8230; &#187; Kartar.Net</title>
		<link>http://reductivelabs.com/products/comment-page-1/#comment-538</link>
		<dc:creator>What DevOps means to me&#8230; &#187; Kartar.Net</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://kuku.brainfinger.org/reductive/?page_id=86#comment-538</guid>
		<description>[...] input and output &#8211; see James White&#8217;s Infrastructure Manifesto).  Use tools like Puppet (or others) to manage your configuration.  Remember to extend your automation umbrella [...]</description>
		<content:encoded><![CDATA[<p>[...] input and output &#8211; see James White&#8217;s Infrastructure Manifesto).  Use tools like Puppet (or others) to manage your configuration.  Remember to extend your automation umbrella [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puppet Memory Usage - not a fatality</title>
		<link>http://reductivelabs.com/products/comment-page-1/#comment-477</link>
		<dc:creator>Puppet Memory Usage - not a fatality</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://kuku.brainfinger.org/reductive/?page_id=86#comment-477</guid>
		<description>[...] every reader of this blog certainly know, I&#8217;m a big fan of Puppet, using it in production on Days of Wonder servers, up to the point I used to contribute regularly [...]</description>
		<content:encoded><![CDATA[<p>[...] every reader of this blog certainly know, I&#8217;m a big fan of Puppet, using it in production on Days of Wonder servers, up to the point I used to contribute regularly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you monitor Jails and Puppets? &#124; Dashboard Zone</title>
		<link>http://reductivelabs.com/products/comment-page-1/#comment-135</link>
		<dc:creator>How do you monitor Jails and Puppets? &#124; Dashboard Zone</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://kuku.brainfinger.org/reductive/?page_id=86#comment-135</guid>
		<description>[...] One such example of recently introduced dashboard module is ReductiveLabs [...]</description>
		<content:encoded><![CDATA[<p>[...] One such example of recently introduced dashboard module is ReductiveLabs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
